It is one month before election day. This time next month, candidates will be getting their watchers together, farming out last minute announcements, and praying really hard.
Look at last month’s numbers here. Interesting to note the big drops in Twitter followers of JV Estrada and Migz Zubiri. Would it be because of the off shore account accusation against JV? And the “entering into the family argument” that Migz did? Let’s see if their PR people can stop the bleed and bring back the people.
Here are the numbers:
Senator | Rank | Total | ||
Loren Legarda | 1 | 222,577 | 26,110 | 248,687 |
Chiz Escudero | 2 | 110,194 | 116,046 | 226,240 |
Alan Cayetano | 3 | 159,828 | 900 | 160,728 |
Sonny Angara | 4 | 124,043 | 36,063 | 160,106 |
Bam Aquino | 5 | 141,538 | 14,412 | 155,950 |
Dick Gordon | 6 | 149,264 | 5,604 | 154,868 |
Eddie Villanueva | 7 | 139,014 | 11,865 | 150,879 |
JV Ejercito | 8 | 102,401 | 20,821 | 123,222 |
Koko Pimentel | 9 | 88,193 | 7,818 | 96,011 |
Risa Hontiveros Baraquel | 10 | 31,897 | 54,273 | 86,170 |
Sonny Trillanes | 11 | 62,237 | 10,999 | 73,236 |
Migz Zubiri | 12 | 22,305 | 19,880 | 42,185 |
Cynthia Villar | 13 | 36,706 | 3,624 | 40,330 |
Jun Magsaysay | 14 | 31,772 | 1,099 | 32,871 |
Teddy Casino | 15 | 17,935 | 13,298 | 31,233 |
Ricardo Penson | 16 | 13,829 | 326 | 14,155 |
Mitos Magsaysay | 17 | 4,056 | 7,255 | 11,311 |
Gringo Honasan | 18 | 1,960 | 7,435 | 9,395 |
Grace Poe Llamanzares | 19 | 6,033 | 2,964 | 8,997 |
Christian Seneres | 20 | 5,193 | 105 | 5,298 |
Edward Hagedorn | 21 | 4,323 | 688 | 5,011 |
Jamby Madrigal | 22 | 3,635 | 1,133 | 4,768 |
Ernie Maceda | 23 | 1,388 | 3,259 | 4,647 |
Jack Enrile | 24 | 1,371 | 1,207 | 2,578 |
Lito David | 25 | 2,361 | 97 | 2,458 |
Greco Belgica | 26 | 2,023 | 329 | 2,352 |
Nancy Binay | 27 | 898 | 1,242 | 2,140 |
JC de los Reyes | 28 | 1,342 | 120 | 1,462 |
Samson Alcantara | 29 | 1,226 | 179 | 1,405 |
Marwil Llasos | 30 | 611 | 413 | 1,024 |
Tingting Cojuangco | 31 | 205 | 446 | 651 |
Baldomero Falcone | 32 | 659 | 58 | 717 |
Ramon Montano | 33 | 0 | 0 | 0 |
2 Comments