Things are really heating up! With accusations left and right. Illegal games and poster placement. Let’s see how COMELEC will monitor everything until election day. And if they actually do something instead of their empty threats of disqualification.
Here are the stats from last month.
Good news: I found Bal Falcone! It says something if it takes this long to find someone who is running for national office.
In other news, Angara jumped from 9th to 3rd! His followers took a massive leap. We saw this happen a few months ago too with him. And then they were trimmed down. Facebook does that when the “likers” are fake. Let’s see if that happens again now.
Everyone else stayed within one or two places of their original rank. Now those are actually important numbers if you are in the bottom 12-ish. The top 8 are pulling away, and the others better pick up the pace. An interesting fact is that Zubiri is actually losing followers. Maybe his explanations about not cheating aren’t working?
Senator | Rank | Total | ||
Loren Legarda | 1 | 181,015 | 16,225 | 197,240 |
Chiz Escudero | 2 | 89,669 | 107,122 | 196,791 |
Sonny Angara | 3 | 121,737 | 39,534 | 161,271 |
Alan Cayetano | 4 | 153,176 | 1,077 | 154,253 |
Eddie Villanueva | 5 | 135,703 | 10,899 | 146,602 |
Dick Gordon | 6 | 127,419 | 5,070 | 132,489 |
Bam Aquino | 7 | 114,053 | 13,369 | 127,422 |
JV Ejercito | 8 | 101,635 | 24,741 | 126,376 |
Koko Pimentel | 9 | 85,569 | 6,985 | 92,554 |
Risa Hontiveros Baraquel | 10 | 31,021 | 50,393 | 81,414 |
Sonny Trillanes | 11 | 40,340 | 10,056 | 50,396 |
Cynthia Villar | 12 | 36,251 | 1,771 | 38,022 |
Migz Zubiri | 13 | 23,406 | 8,291 | 31,697 |
Teddy Casino | 14 | 14,047 | 11,705 | 25,752 |
Jun Magsaysay | 15 | 24,470 | 384 | 24,854 |
Mitos Magsaysay | 16 | 3,796 | 6,717 | 10,513 |
Gringo Honasan | 17 | 1,784 | 6,816 | 8,600 |
Ricardo Penson | 18 | 8,380 | 0 | 8,380 |
Christian Seneres | 19 | 5,106 | 49 | 5,155 |
Grace Poe Llamanzares | 20 | 2,806 | 2,169 | 4,975 |
Edward Hagedorn | 21 | 4,207 | 355 | 4,562 |
Ernie Maceda | 22 | 1,212 | 2,952 | 4,164 |
Jamby Madrigal | 23 | 3,254 | 813 | 4,067 |
Jack Enrile | 24 | 957 | 789 | 1,746 |
Greco Belgica | 25 | 1,554 | 130 | 1,684 |
JC de los Reyes | 26 | 1,312 | 92 | 1,404 |
Samson Alcantara | 27 | 969 | 140 | 1,109 |
Nancy Binay | 28 | 152 | 868 | 1,020 |
Tingting Cojuangco | 29 | 513 | 246 | 759 |
Marwil Llasos | 30 | 434 | 313 | 747 |
Lito David | 31 | 142 | 63 | 205 |
Baldomero Falcone | 32 | 132 | 0 | 132 |
Ramon Montano | 33 | 0 | 0 | 0 |
I think PTAT should be measured as well, not just follower count. 🙂
with legarda’s advocacies and everything shes done for our country its no wonder shes still number 1 🙂
grats to loren! keep working hard for our country! good job senator legarda!
Sonny Angara 3!! He’s gonna be #1 soon 🙂 just watch as he climbs the ranks 🙂
Yay! Sonny Angara’s close to the top! awesome!
Oh wow, This says that the youth want these candidates to win. Mostly naman na nasa social media mga kabataan or young adults 🙂
It’s good to see that majority on the top of the list are from team pNoy. Ala lang!I just want them to win bec for me, sila yung mga achievers at trustworthy.
I’m from Bunlo, Bocaue, Bulacan and will never vote for the Lord of all thieves. Check the municipality of Bocaue and see what the Villanueva family has done to the money of the people of Bocaue. They live as merciless Kings. Wag kayong pabola! They are too ambitious and greedy.