Happy new year again! We’ve celebrated three of them. Year of Faith, 2013 and now, Chinese.
Remember January’s rankings?
Well, the official campaign season starts in a few days! And surveys are popping up left and right. The rank there depends on who paid for the surveys. Let’s look at Social Media and what the real people think.
Biggest jumpers are Cayetano and Villar. Just shows how advertisements can work in your favor. I think Binay should show more soon, it is just that her FB page doesn’t get updated. So it doesn’t attract people to like it. Or maybe they just don’t like… her?
The circus is back in town! Let’s see how all their TV guestings, ads, interviews, life stories on shows and all that affect them.
Senator | Rank | Total | ||
Loren Legarda | 1 | 176,143 | 15,586 | 191,729 |
Chiz Escudero | 2 | 79,506 | 103,542 | 183,048 |
Alan Cayetano | 10 | 143,795 | 755 | 144,550 |
Eddie Villanueva | 3 | 133,838 | 10,013 | 143,851 |
Dick Gordon | 4 | 125,977 | 4,638 | 130,615 |
Bam Aquino | 7 | 106,830 | 12,708 | 119,538 |
JV Ejercito | 9 | 85,927 | 25,822 | 111,749 |
Koko Pimentel | 5 | 83,118 | 6,494 | 89,612 |
Sonny Angara | 8 | 63,445 | 20,865 | 84,310 |
Risa Hontiveros Baraquel | 6 | 30,546 | 48,281 | 78,827 |
Sonny Trillanes | 11 | 30,774 | 13,029 | 43,803 |
Cynthia Villar | 17 | 28,191 | 1,232 | 29,423 |
Jun Magsaysay | 13 | 22,753 | 177 | 22,930 |
Teddy Casino | 12 | 11,491 | 10,806 | 22,297 |
Migz Zubiri | 14 | 8,273 | 7,230 | 15,503 |
Mitos Magsaysay | 15 | 3,560 | 6,342 | 9,902 |
Gringo Honasan | 16 | 1,594 | 6,436 | 8,030 |
Ricardo Penson | 23 | 5,884 | 0 | 5,884 |
Christian Seneres | 22 | 5,059 | 23 | 5,082 |
Edward Hagedorn | 18 | 4,072 | 146 | 4,218 |
Ernie Maceda | 19 | 1,076 | 2,732 | 3,808 |
Grace Poe Llamanzares | 20 | 1,771 | 1,576 | 3,347 |
Jamby Madrigal | 21 | 1,951 | 371 | 2,322 |
Greco Belgica | 25 | 1,348 | 67 | 1,415 |
Jack Enrile | 26 | 748 | 638 | 1,386 |
JC de los Reyes | 24 | 1,271 | 51 | 1,322 |
Samson Alcantara | 27 | 757 | 72 | 829 |
Nancy Binay | 28 | 100 | 670 | 770 |
Tingting Cojuangco | 30 | 423 | 186 | 609 |
Marwil Llasos | 29 | 329 | 266 | 595 |
Lito David | 31 | 78 | 40 | 118 |
Ramon Montano | 32 | 0 | 0 | 0 |
Baldomero Falcone | 33 | 0 | 0 | 0 |
1 Comment