The Facebook ads are increasing (Bam, JV, Trillanes and some others are popping up). Even TV ads are starting (Angara). Are there changes in their rank since last month?
Aquino and Angara are making their way up. And so it proves that premature, epal campaigning works. Welcome to the Philippines. The Magsaysays are 12 and 13. They should both use Mambo, Mambo Magsaysay. Maybe Mitos can make it: Mitos, Mitos Magsaysay!
And among the others, JC and Grace Poe are the ones gaining followers. Grace because showbiz is re-tweeting her (much like Tingting), and JC because of his advocacy. Let’s see if Christmas gifts make a dent this December. Wait for the Christmas messages on TV and radio.
Senator | Rank | Total | ||
Loren Legarda | 1 | 163,795 | 14,271 | 178,066 |
Chiz Escudero | 2 | 43,711 | 89,942 | 133,653 |
Dick Gordon | 3 | 124,267 | 4,213 | 128,480 |
Risa Hontiveros Baraquel | 4 | 24,449 | 41,316 | 65,765 |
Koko Pimentel | 5 | 60,017 | 4,965 | 64,982 |
Bam Aquino | 6 | 47,648 | 11,570 | 59,218 |
JV Ejercito | 7 | 31,337 | 17,848 | 49,185 |
Sonny Angara | 8 | 31,504 | 8,444 | 39,948 |
Sonny Trillanes | 9 | 18,274 | 0 | 18,274 |
Teddy Casino | 10 | 9,300 | 8,731 | 18,031 |
Migz Zubiri | 11 | 5,398 | 3,887 | 9,285 |
Mitos Magsaysay | 12 | 3,157 | 5,589 | 8,746 |
Jun Magsaysay | 13 | 7,562 | 43 | 7,605 |
Gringo Honasan | 14 | 1,373 | 6,001 | 7,374 |
Edward Hagedorn | 15 | 3,633 | 50 | 3,683 |
Cynthia Villar | 16 | 2,358 | 884 | 3,242 |
Ernie Maceda | 17 | 602 | 2,396 | 2,998 |
Jamby Madrigal | 18 | 1,799 | 220 | 2,019 |
JC de los Reyes | 19 | 1,240 | 29 | 1,269 |
Alan Cayetano | 20 | 521 | 375 | 896 |
Jack Enrile | 21 | 461 | 379 | 840 |
Greco Belgica | 22 | 622 | 43 | 665 |
Grace Poe Llamanzares | 23 | 43 | 521 | 564 |
Nancy Binay | 24 | 21 | 406 | 427 |
Marwille Llasos | 25 | 185 | 205 | 390 |
Tingting Cojuangco | 26 | 194 | 55 | 249 |
Lito David | 27 | 58 | 22 | 80 |
Christian Seneres | 28 | 63 | 3 | 66 |
Samson Alcantara | 29 | 22 | 4 | 26 |
Ricardo Penson | 30 | 17 | 0 | 17 |
Ramon Montano | 31 | 0 | 0 | 0 |
Baldomero Falcone | 32 | 0 | 0 | 0 |
Layo pa din ng agwat ni Senator Loren 🙂 Di nako nagulat doon 🙂
Nice. Buti naman ginagamit na nila yung power ng internet….Malaking tulong yun sa kanila.
no. 1 pa din si Senator Loren. Galing naman. medyo ang layo pagitan dun sa pangalawa.
Ayos! May mga 0-0-0 . Good luck sa kanila!
I think people should take a look and take “social media” more seriously. Social Media nowadays play a big part not only on businesses but on Politics too.
Sakit sa mata nung mga nasa ilalim. Mas marami pakong likes at followers sa kanila
bakit hindi kasali si Bro. eddie villanueva jan?