Why aren’t the candidates all-out in Social Media? We see a lot of them tweeting (more often now than before). But not many have taken it to the next level. Except for two (so far): Aquino and Estrada have started their Facebook Ads… and from what I hear, that can get quite expensive. I wonder if COMELEC can monitor those? It is charged per LIKE stemming from the ad.
From stats before filing to stats after filing, we saw Angara get a double increase on his FB page. But here’s the interesting part, from the day after filing until today, we see Aquino jump from 8,000 FB LIKEs to 34,000! And of course we cannot say that his popularity did not play a part, it did – but I am sure that the FB ads of his played a major role in it. Since I saw the ad, I can tell his demographic is 20+ to at least 40. It is working.
So to everyone else, get in there!
Let’s see the ranking now (I found everyone except Trillanes on Twitter; David on FB Fanpage and Montano on both FB and Twitter):
Senator | Rank | Total | ||
Loren Legarda | 1 | 163,070 | 14,113 | 177,183 |
Chiz Escudero | 2 | 41,101 | 87,131 | 128,232 |
Dick Gordon | 3 | 124,114 | 4,096 | 128,210 |
Risa Hontiveros Baraquel | 4 | 22,808 | 40,518 | 63,326 |
Koko Pimentel | 5 | 57,614 | 4,789 | 62,403 |
JV Ejercito | 6 | 31,269 | 17,714 | 48,983 |
Bam Aquino | 7 | 34,270 | 11,322 | 45,592 |
Sonny Angara | 8 | 21,826 | 7,837 | 29,663 |
Teddy Casino | 9 | 9,062 | 8,294 | 17,356 |
Sonny Trillanes | 10 | 16,200 | 0 | 16,200 |
Migz Zubiri | 11 | 5,299 | 3,843 | 9,142 |
Mitos Magsaysay | 12 | 3,100 | 5,446 | 8,546 |
Gringo Honasan | 13 | 1,327 | 5,929 | 7,256 |
Jun Magsaysay | 14 | 6,598 | 16 | 6,614 |
Edward Hagedorn | 15 | 3,519 | 33 | 3,552 |
Cynthia Villar | 16 | 2,137 | 835 | 2,972 |
Ernie Maceda | 17 | 574 | 2,327 | 2,901 |
Jamby Madrigal | 18 | 1,793 | 98 | 1,891 |
Alan Cayetano | 19 | 501 | 352 | 853 |
Jack Enrile | 20 | 422 | 333 | 755 |
Nancy Binay | 21 | 15 | 346 | 361 |
Marwille Llasos | 22 | 130 | 198 | 328 |
JC de los Reyes | 23 | 268 | 21 | 289 |
Tingting Cojuangco | 24 | 138 | 18 | 156 |
Grace Poe Llamanzares | 25 | 36 | 54 | 90 |
Lito David | 26 | 0 | 24 | 24 |
Ramon Montano | 27 | 0 | 0 | 0 |
Yep! Social Media is important in this age. These candidates should take advantage of it.
Loren is on top pala in Social Media. Sabagay, she’s popular naman talaga and sa mga surveys lagi siyang nasa top din. Congratualtions na din sa mga nasa top 🙂
Siguro dehins pa nila narerealize kung gano kalaki impact ng Social Media sa Politics. Na pa WOW din ako dun sa mga top dyan sa list kasi andami nilang supporters online. That’s a good start for them
laki din ng gap ni Sen. Loren Legarda sa second. She’s popular in social media, she’s has a high trust rating din and consistent din na top sa mga surveys. No wonder, parties want her on their side.