And they’re “officially” off! Now we know who are running for sure (as if we didn’t before). Did their popularity spike? Let’s see. Once we have the “official” official list, we’ll tally again. The interesting spike in numbers comes from Sonny Angara who, before filing, had about 8,000 Facebook likes – and now spiked to about 22,000.
Senator | Rank | Party | Coalition | Total | ||
Loren Legarda | 1 | NPC | Both LP and UNA | 162,910 | 13,923 | 176,833 |
Dick Gordon | 2 | Bagumbayan | UNA | 124,054 | 4,004 | 128,058 |
Chiz Escudero | 3 | Independent | Both LP and UNA | 39,710 | 83,646 | 123,356 |
Risa Hontiveros Baraquel | 4 | Akbayan | LP – Akbayan – NPC – LP – LDP – NUP | 22,755 | 40,125 | 62,880 |
Koko Pimentel | 5 | PDP Laban | LP – Akbayan – NPC – LP – LDP – NUP | 55,276 | 4,701 | 59,977 |
JV Ejercito | 6 | PMP | UNA | 28,256 | 17,655 | 45,911 |
Sonny Angara | 7 | LDP | LP – Akbayan – NPC – LP – LDP – NUP | 21,869 | 7,677 | 29,546 |
Bam Aquino | 8 | LP | LP – Akbayan – NPC – LP – LDP – NUP | 8,786 | 11,034 | 19,820 |
Teddy Casino | 9 | Bayan | Independent | 8,877 | 8,068 | 16,945 |
Sonny Trillanes | 10 | NP | LP – Akbayan – NPC – LP – LDP – NUP | 16,098 | 0 | 16,098 |
Migz Zubiri | 11 | PMP | UNA | 5,252 | 3,798 | 9,050 |
Mitos Magsaysay | 12 | PDP Laban | UNA | 3,035 | 5,382 | 8,417 |
Gringo Honasan | 13 | Independent | UNA | 1,250 | 5,794 | 7,044 |
Jun Magsaysay | 14 | LP | LP – Akbayan – NPC – LP – LDP – NUP | 5,861 | 7 | 5,868 |
Edward Hagedorn | 15 | NPC | Independent | 3,415 | 28 | 3,443 |
Ernie Maceda | 16 | PMP | UNA | 544 | 2,282 | 2,826 |
Cynthia Villar | 17 | NP | LP – Akbayan – NPC – LP – LDP – NUP | 1,963 | 800 | 2,763 |
Jamby Madrigal | 18 | LP | LP – Akbayan – NPC – LP – LDP – NUP | 1,778 | 97 | 1,875 |
Jack Enrile | 19 | NPC | UNA | 378 | 309 | 687 |
Alan Cayetano | 20 | NP | LP – Akbayan – NPC – LP – LDP – NUP | 481 | 0 | 481 |
Nancy Binay | 21 | PMP | UNA | 1 | 312 | 313 |
JC de los Reyes | 22 | AKP | AKP | 120 | 0 | 120 |
Tingting Cojuangco | 23 | PDP Laban | UNA | 112 | 0 | 112 |
Lito David | 24 | AKP | AKP | 0 | 3 | 3 |
Grace Poe Llamanzares | 25 | Independent | Both LP and UNA | 0 | 0 | 0 |
Marwille Llasos | 26 | AKP | AKP | 0 | 0 | 0 |
1 Comment